> For the complete documentation index, see [llms.txt](https://prosbcdocs.telcobridges.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://prosbcdocs.telcobridges.com/tmedia-documentation/platforms-and-hardware/tmedia-comparison.md).

# Tmedia Comparison

The following tables compare the similarities and differences between the various models within the Tmedia family of VoIP gateways.

### Hardware Capacities

Each model has been designed to address different system size; small (32-512 bridges), mid (512-2048) and large (512-32768).

Here is comparison table, presenting the different Tmedia models and their capacities:

|                                                                                                                              | Models                                                                             | Models                                                                               | Models                                                                               |
| ---------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------ |
|                                                                                                                              | [TMG800](https://telcobridges.com/media-gateways/products/tmedia-gateways/tmg800/) | [TMG3200](https://telcobridges.com/media-gateways/products/tmedia-gateways/tmg3200/) | [TMG7800](https://telcobridges.com/media-gateways/products/tmedia-gateways/tmg7800/) |
| [T1/E1](https://github.com/telcobridges-main/tmedia-wiki/tree/main/reference/transmission/t1-e1-and-j1-interfaces/README.md) | 1-16                                                                               | 16-64                                                                                | 16-1024                                                                              |
| [DS3](https://github.com/telcobridges-main/tmedia-wiki/tree/main/reference/protocols/ds3-interfaces/README.md)               | N                                                                                  | 1-3                                                                                  | 1-48                                                                                 |
| [STM1/OC3](https://github.com/telcobridges-main/tmedia-wiki/tree/main/reference/protocols/sonet-sdh-interfaces/README.md)    | N                                                                                  | 1                                                                                    | 1-16                                                                                 |
| VoIP Channels Capacity                                                                                                       | 32 - 512                                                                           | 512 - 2048                                                                           | 512 - 32768                                                                          |
| VoIP Gigabit Port                                                                                                            | Up to 6                                                                            | 2                                                                                    | 2                                                                                    |
| Managment Port                                                                                                               | 2                                                                                  | 1                                                                                    | 2 (per TMG7800-CTRL)                                                                 |
| Form Factors                                                                                                                 | 1 U                                                                                | 1 U                                                                                  | 3-22 U                                                                               |
| High Availability                                                                                                            | 1+1                                                                                | 1+1                                                                                  | N+1, 1+1                                                                             |
| Redundant Power Supplies (AC or DC)                                                                                          | Standard                                                                           | Standard                                                                             | Standard                                                                             |

### Unified Platform

Other than capacity, all Tmedia models share the same feature sets.

|                                                                                                                                          | Models                                                                             | Models                                                                               | Models                                                                               |
| ---------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------ |
|                                                                                                                                          | [TMG800](https://telcobridges.com/media-gateways/products/tmedia-gateways/tmg800/) | [TMG3200](https://telcobridges.com/media-gateways/products/tmedia-gateways/tmg3200/) | [TMG7800](https://telcobridges.com/media-gateways/products/tmedia-gateways/tmg7800/) |
| [H.248](https://github.com/telcobridges-main/tmedia-wiki/tree/main/reference/protocols/h-248-protocol/README.md) and/or TMG call control | Y                                                                                  | Y                                                                                    | Y                                                                                    |
| [Text CDR](https://github.com/telcobridges-main/tmedia-wiki/tree/main/reference/concepts/text-call-detail-records/README.md)             | Y                                                                                  | Y                                                                                    | Y                                                                                    |
| [RADIUS](https://github.com/telcobridges-main/tmedia-wiki/tree/main/reference/protocols/radius/README.md)                                | Y                                                                                  | Y                                                                                    | Y                                                                                    |
| Web Base OAM\&P                                                                                                                          | Y                                                                                  | Y                                                                                    | Y                                                                                    |
| [Universal Codecs](https://github.com/telcobridges-main/tmedia-wiki/tree/main/reference/voice-media/voice-codecs/README.md)              | Y                                                                                  | Y                                                                                    | Y                                                                                    |
| Protocols run on the same device                                                                                                         | Y                                                                                  | Y                                                                                    | Y                                                                                    |
| [SIP](https://telcobridges.com/learning/sip-trunking/what-is-sip/)                                                                       | Y                                                                                  | Y                                                                                    | Y                                                                                    |
| [SIGTRAN](https://telcobridges.com/media-gateways/solutions/signaling/migrating-ss7-sigtran/)                                            | Y                                                                                  | Y                                                                                    | Y                                                                                    |
| [SS7](https://telcobridges.com/media-gateways/solutions/signaling/migrating-ss7-sigtran/)                                                | Y                                                                                  | Y                                                                                    | Y                                                                                    |
| [ISDN PRI](https://github.com/telcobridges-main/tmedia-wiki/tree/main/reference/protocols/isdn/README.md)                                | Y                                                                                  | Y                                                                                    | Y                                                                                    |
| [CAS R2](https://github.com/telcobridges-main/tmedia-wiki/tree/main/reference/protocols/cas/README.md)                                   | Y                                                                                  | Y                                                                                    | Y                                                                                    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://prosbcdocs.telcobridges.com/tmedia-documentation/platforms-and-hardware/tmedia-comparison.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
