# Overview Quick Reference

This section provides a complete inventory of all statistics monitored by MaaS for TelcoBridges ProSBC and TMG deployments.

## What Gets Monitored

MaaS automatically discovers and monitors your entire TMedia infrastructure through a combination of static and auto-discovered metrics:

| Category                   | Description                                                |
| -------------------------- | ---------------------------------------------------------- |
| **Global Statistics**      | System-wide call metrics, licensing, and config backup     |
| **NAP Statistics**         | Per-trunk metrics for each configured Network Access Point |
| **Host Statistics**        | Per-server CPU, RAM, disk, and operational state           |
| **Application Statistics** | Per-process health and HA state                            |
| **Ethernet Ports**         | Per-port traffic and error counters (ProSBC)               |
| **IP Interfaces**          | Per-interface availability, link status, and throughput    |
| **Hardware Adapters**      | Media gateway card status and utilization                  |
| **TDM Interfaces**         | E1/T1, DS3, and STM-1 line statistics                      |
| **H.248 Gateway**          | MGC connections and fixed terminations                     |
| **SS7/M2UA Signaling**     | Link and peer states                                       |
| **Firewall**               | DDoS detection, CPU, and scheduling status                 |

## Critical Alarms Quick Reference

### Disaster Level (P1)

| Alarm                       | Description                              | Impact                                            |
| --------------------------- | ---------------------------------------- | ------------------------------------------------- |
| **No Status Data Received** | No data from TMedia API for 125+ seconds | Complete monitoring blackout — all states unknown |

### High Level (P2)

| Alarm                    | Scope             | Description                             |
| ------------------------ | ----------------- | --------------------------------------- |
| Hardware Unit Down       | Per Adapter       | Physical media gateway card offline     |
| M2UA Peer Down           | Per M2UA Peer     | SS7 signaling peer connection lost      |
| Host Down                | Per Host          | TMedia host server offline              |
| NAP Registration Failed  | Per NAP (SIP)     | SIP trunk registration failure          |
| Application CPU 95%      | Per Application   | Application critical CPU usage          |
| File System 95%          | Per Host          | Disk space critical                     |
| RAM Usage 95%            | Per Host          | Memory critical                         |
| MaaS Call Limit Exceeded | Global            | Active call legs exceed MaaS limit      |
| License Limit in Danger  | Global            | Call legs approaching licensed capacity |
| Ethernet Port Down       | Per Ethernet Port | Physical Ethernet port is offline       |

### Average Level (P3)

| Alarm                       | Scope           | Description                             |
| --------------------------- | --------------- | --------------------------------------- |
| Application CPU 80%         | Per Application | Application elevated CPU usage          |
| File System 80%             | Per Host        | Disk space elevated                     |
| TDM Line Bouncing           | Per E1/T1 Line  | More than 4 state changes in 1 hour     |
| Scheduling Problem          | Per Host        | Host has scheduling problems            |
| Firewall DDoS Alarm         | Per Host        | Firewall detected potential DDoS attack |
| Firewall Scheduling Problem | Per Host        | Firewall has scheduling problems        |
| Dump File Detected          | Per Host        | Core or crash dump file present on disk |

### Warning Level (P4)

| Alarm                       | Scope   | Description                             |
| --------------------------- | ------- | --------------------------------------- |
| NAP Down                    | Per NAP | NAP availability dropped to 0%          |
| NAP Congestion              | Per NAP | NAP experiencing congestion             |
| Nearing Call License Limit  | Global  | Call legs over 80% of licensed capacity |
| Backup Configuration Failed | Global  | Configuration backup process failed     |

### Information Level

| Alarm                               | Scope           | Description                              |
| ----------------------------------- | --------------- | ---------------------------------------- |
| TDM State Change                    | Per E1/T1 Line  | Line state changed                       |
| RAM Usage 80%                       | Per Host        | Elevated memory usage                    |
| Reboot Required                     | Per Host        | Host requires a reboot                   |
| Core Application Switchover         | Per Application | Core App HA state changed Active/Standby |
| MaaS Call Limit over 90%            | Global          | Call volume approaching MaaS limit       |
| Active Configuration Changed        | Global          | Active configuration change detected     |
| Configuration Successfully Received | Global          | Configuration backup completed (nightly) |

## Metric Count Summary

| Category            | Items per Entity |
| ------------------- | ---------------- |
| Global Statistics   | 25 items         |
| Per NAP             | 29 items         |
| Per Host            | 20 items         |
| Per Application     | 3 items          |
| Per Ethernet Port   | 5 items          |
| Per IP Interface    | 6 items          |
| Per Adapter         | 5 items          |
| Per H.248 Stack     | 9 items          |
| Per M2UA Link       | 2 items          |
| Per M2UA Peer       | 1 item           |
| Per E1/T1 Line      | 9 items          |
| Per DS3 Interface   | 8 items          |
| Per STM-1 Interface | 9 items          |
| Firewall (per host) | 6 items          |

## Data Collection

MaaS collects data from your TMedia systems via the REST API:

| Data Type               | Collection Interval | Retention          |
| ----------------------- | ------------------- | ------------------ |
| Real-time status        | Every minute        | 7 days (raw)       |
| Configuration discovery | Every 24 hours      | 1 day              |
| Audit logs (if enabled) | 20 minutes / daily  | 10 days / 365 days |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://prosbcdocs.telcobridges.com/maas-documentation/monitored-statistics/overview-quick-reference.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
